Phenol(Coal)
Molecular Formula: C6H6O
CAS NO. :108-95-2 EINECS:203-632-7
appearance :Transparent crystal solid
Appearance | Transparent crystal solid |
Purity | 99.5% |
Refractive index | n20/D 1.53 |
Stability | Stable, flammable, in case of fire, high temperature, strong oxidant have burning danger |
Flashing point | 175°F |
Vapor pressure | 0.09 psi ( 55 °C) |
Storage condition | The warehouse is ventilated at low temperature and stored separately from the oxidant. |
Melting point | 40-42 °C(lit.) |
Density | 1.071 g/mL at 25 °C(lit.) |
Boiling point | 182 °C(lit.) |
Please choose